在高速钢、模具钢板材中,薄板是主要产品,用于制造圆锯片、分纸刀、平圆刀、冷剪切刀等切削工具,广泛应用于金属/纸张/塑料/食品加工行业以及机械制造行业。
浙江6686体育官网下载薄板在生产过程中,采用交叉轧制(Cross-rolling)工艺,充分发挥大变形率优势。随后在保护气氛内进行真空退火,避免脱碳的同时使钢材的超塑性得以恢复。最后进行冷轧,获得均匀分布、颗粒细小的碳化物,将板材的厚度公差、板型、表面质量控制在最佳。
通用钢种 Typical steel grades |
高速钢
High Speed Steel
钢种 Brand Name | 国标 GB Type | 欧标 Mat.-No. | 美标 AISI/BS type | 日标 JIS type | 通用化学成分% Typical Analysis % | 退火态硬度HB Annealed/hardness | 淬火硬度°C Hardness in HRC after quenching °C | ||||||||
数据表 Data Sheet | (Ident.No.) | C | Si | Mn | Cr | Mo | V | W | Co | Ni | HB max. | HRC | |||
M2 | 0.86-0.91 | 0.30-0.40 | 0.20-0.40 | 3.80-4.20 | 4.80-5.20 | 1.80-2.10 | 5.80-6.20 | / | / | ≤250 | 63-65 | ||||
W6 | 0.86-0.91 | 0.3-0.4 | 0.2-0.4 | 3.8-4.0 | 4.5*4.7 | 1.70-1.90 | 5.50-6.00 | / | / | ≤250 | 63-65 | ||||
W5 | 0.92-0.96 | 0.81-1.20 | 0.20-0.40 | 3.80-4.00 | 1.40-1.70 | 0.90-1.20 | 4.60-4.90 | / | / | ≤250 | 63-65 | ||||
M42 | 0.91-0.95 | 0.30-0.40 | 0.20-0.40 | 3.80-4.20 | 4.80-5.20 | 1.80-2.10 | 5.80-6.20 | 1.80-2.20 | / | ≤250 | 64-66 | ||||
DF9 | 0.92-0.96 | 0.80-1.20 | 0.20-0.40 | 3.80-4.00 | 2.70-3.20 | 1.20-1.60 | 4.60-4.90 | 1.80-2.0 | / | ≤250 | 63-64 | ||||
W18 | 0.78-0.85 | 0.30-0.40 | 0.30-0.40 | 3.80-4.20 | / | 1.00-1.40 | 17.50 18.20 | / | / | ≤250 | 63-64 | ||||
M35 | 0.90-0.98 | 0.30-0.40 | 0.30-0.40 | 3.80-4.20 | 4.80-5.20 | 1.80-2.10 | 5.80-6.20 | 4.50-5.20 | / | ≤250 | 64-66 | ||||
W16 | 0.78-0.85 | 0.30-0.40 | 0.30-0.40 | 3.60-4.20 | / | 0.65-1.00 | 14.5-15.2 | / | / | ≤250 | 63-64 | ||||
M5 | 0.80-0.85 | 0.50-0.70 | 0.30-0.40 | 3.90-4.10 | 2.30-2.70 | 1.20-1.50 | 5.40-6.00 | / | / | ≤250 | 63-64 | ||||
W4 | 0.88-0.98 | 0.50-1.00 | 0.20-0.40 | 3.50-4.20 | 2.50-3.50 | 1.00-1.20 | 3.50-4.30 | / | / | ≤250 | 63-64 |
冷作模具钢
Cold Work Steel
钢种 Brand Name | 国标 GB Type | 欧标 Mat.-No. | 美标 AISI/BS type | 日标 JIS type | 通用化学成分% Typical Analysis % | 退火态硬度HB Annealed/hardness | 淬火硬度°C Hardness in HRC after quenching °C | ||||||||
数据表 Data Sheet | (Ident.No.) | C | Si | Mn | Cr | Mo | V | W | Co | Ni | HB max. | HRC | |||
Cr12MoV | 1.45-1.70 | ≤0.40 | ≤0.40 | 11.0-12.5 | 0.40-0.60 | 0.15-0.30 | / | / | / | ≤230 | 58-60 | ||||
D2 | 1.40-1.60 | 0.30-0.60 | 0.30-0.60 | 11.50-12.50 | 0.80-1.00 | 0.55-0.70 | / | / | / | ≤230 | 58-60 | ||||
1.2379 | 1.50-1.60 | 0.10-0.40 | 0.15-0.45 | 11.0-12.0 | 0.80-0.85 | 0.80-0.85 | / | / | / | ≤230 | 58-60 | ||||
DC53 | 0.95-1.05 | 0.90-1.10 | 0.35-0.45 | 8.0-8.75 | 2.0-2.50 | 0.40-0.60 | / | / | / | ≤230 | 58-60 | ||||
Cr8V2 | 1.10-1.20 | 0.80-1.20 | 0.30-0.50 | 8.0-9.0 | 1.40-1.60 | 1.90-2.10 | 1.40-1.60 | / | / | ≤230 | 58-60 | ||||
1.2360 | 0.48-0.55 | 0.80-1.05 | 0.30-0.50 | 7.60-8.40 | 1.25-1.60 | 0.35-0.50 | / | / | / | ≤230 | 58-60 | ||||
1.2080 | 1.90-2.20 | 0.10-0.40 | 1.15-0.45 | 11.0-12.0 | / | / | / | / | / | ≤230 | 58-60 | ||||
L5 | 0.98-1.05 | 0.25-0.38 | 0.50-0.70 | 5.20-5.50 | 1.05-1.15 | 0.20-0.30 | ≤0.30 | / | / | ≤230 | 58-60 | ||||
D3 | 2.00-2.20 | 0.10-0.60 | 0.20-0.60 | 11.5-13.00 | / | / | / | / | / | ≤230 | 58-60 | ||||
D4 | 2.05-2.40 | 0.10-0.60 | 0.10-0.60 | 11.0-13.0 | 0.70-1.20 | 0.15-1.00 | / | / | / | ≤230 | 58-60 | ||||
D2D | 1.40-1.60 | 0.30-0.60 | 0.30-0.60 | 11.50-12.50 | 0.90-1.20 | 0.80-1.00 | / | / | / | ≤230 | 58-60 | ||||
211 | 0.98-1.05 | 0.80-1.00 | 0.20-0.40 | 4.30-4.50 | 0.50-0.70 | 0.30-0.40 | 1.30-1.50 | / | / | ≤230 | 58-60 |
尺寸公差 SIZE TOLERANCES |
板材类(十字轧制、保护气氛退火态、表面处理、可定尺/不定尺)
Sheets (cross rolled, descaled, annealed in protective atmosphere, flattened, sheared or saw cut)
经供需双方协议,可供应其他尺寸钢板或其他轧制精度的钢板
厚度 Nomin.Thickness | 厚度公差 Thickness tolerance | 不平度 min. mach. allow per side | 通用宽度-长度 typical dimensions | 不定尺 random size | 定尺 specified size | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm |
宽度 Width | 长度 Length | 宽度 Width | 长度 Length | 宽度 Width | 长度 Length | |||
≥ 0.60 < 1.50 | - 0 / + 0.10 | 0,15 | ≥ 500 < 800 | 1500-3000 | 按供需方协议执行 | 按供需方协议执行 | -0/+5 | -0/+10 |
≥ 1.50 < 2.40 | - 0 / + 0.20 | 0,15 | ≥ 600 < 1000 | 1500-3000 | ||||
≥ 2.50 < 4.00 | - 0 / + 0.30 | 0,15 | ≥ 600 < 1000 | 1500-3000 | ||||
≥ 4.00 < 7.00 | - 0 / + 0.40 | 0,15 | ≥ 600 < 1000 | 1000-2000 | ||||
≥ 7.00 < 10.00 | - 0 / + 0.50 | 0,15 | ≥ 500 < 800 | 1000-2000 | ||||
≥ 10.00-12.00 | - 0 / + 0.60 | 0,20 | ≥ 500 < 800 | 1000-2000 |
圆锯片类(激光切割,中心孔/定位孔按供需协议定制)
Discs (laser cut, with centre hole and pin holes on request)
直径/ diameter | 201- < 302mm | 302- < 352mm | 352- < 452mm | ||||||
厚度 / thickness mm | 1.5 < 2.8 | 2.8 - < 3.3 | 3.3- <= 4.3 | 1.9 < 2.8 | 2.8- < 3.3 | 3.3- <=4.3 | 2.3- < 2.8 | 2.8 - < 3.3 | 3.3 - <=5.5 |
公差 / tolerances | |||||||||
厚度公差 / OD mm | +0.15/ -0 | +0.20/-0 | +0.20/-0 | +0.15/ -0 | +0.20/-0 | +0.20/-0 | +0.15/ -0 | +0.20/-0 | +0.20/-0 |
中心孔 / centre hole mm | +0/-0,20 | +0/-0,20 | +0/-0,20 | +0/-0,20 | +0/-0,20 | +0/-0,20 | +0/-0,20 | +0/-0,20 | +0.20/-0 |
定位孔 / pin hole mm | + / - 0,1 | + / - 0,1 | + / - 0,1 | + / - 0,1 | + / - 0,1 | + / - 0,1+ / - 0,1 | + / - 0,1 | + / - 0,1 | + / - 0,1 |
激光切割成型 Laser Cut Shape |
形状与图纸文件上的尺寸、公差要求一致 Lasercut shapes as per drawing or DXF-file/ tolerances to be agreed |
脱碳 Decarburisation | ||
板材厚度 Sheet thickness | 高速钢 High Speed Steel | 模具钢 Cold Work Steel |
0.15-3.50 | max. 3 % 厚度 | max. 3 % 厚度 |
4.00-6.00 mm | max. 3 % 厚度 | max. 3 % 厚度 |
6.00-7.00mm | max. 3 % 厚度 | max. 3 % 厚度 |
7.00-12.00mm | ≤0.30mm | ≤0.30mm |
products
产品销售